---
title: Monthly Parking Rates by City
description: Median monthly parking rates in 100 US cities, updated September 2026. Compare what a monthly parking spot costs across the country.
image: https://cdn.mobilityplaces.com/marketing/v2/mobility_places_social.png
---

# Monthly Parking Rates in 100 US Cities

Source: https://mobilityplaces.com/monthly-parking-rates
Company: Mobility Places (https://mobilityplaces.com/llms.txt)
Updated: September 2026

Average monthly rates observed at commercial garages and lots in each city, refreshed every 30 days.

- National average: $140 per month
- Most expensive: New York, NY at $565
- Least expensive: Canton, OH at $35

## All cities, ranked by average monthly rate

Each city links to its own page, also available as Markdown with a `.md` suffix.

| Rank | City | Average | Typical range (25th to 75th) | vs. national | 30-day change |
| --- | --- | --- | --- | --- | --- |
| 1 | [New York, NY](https://mobilityplaces.com/monthly-parking-rates/new-york-ny) | $565 | $422 to $720 | +304% | 0% |
| 2 | [Manhattan, NY](https://mobilityplaces.com/monthly-parking-rates/manhattan-ny) | $503 | $303 to $653 | +259% | 0% |
| 3 | [Brookline, MA](https://mobilityplaces.com/monthly-parking-rates/brookline-ma) | $489 | $412 to $515 | +249% | 0% |
| 4 | [Hoboken, NJ](https://mobilityplaces.com/monthly-parking-rates/hoboken-nj) | $412 | $340 to $417 | +194% | 0% |
| 5 | [San Francisco, CA](https://mobilityplaces.com/monthly-parking-rates/san-francisco-ca) | $390 | $340 to $464 | +179% | 0% |
| 6 | [Boston, MA](https://mobilityplaces.com/monthly-parking-rates/boston-ma) | $386 | $304 to $510 | +176% | 0% |
| 7 | [Cambridge, MA](https://mobilityplaces.com/monthly-parking-rates/cambridge-ma) | $386 | $335 to $438 | +176% | 0% |
| 8 | [Brooklyn, NY](https://mobilityplaces.com/monthly-parking-rates/brooklyn-ny) | $335 | $288 to $412 | +139% | 0% |
| 9 | [Queens, NY](https://mobilityplaces.com/monthly-parking-rates/queens-ny) | $328 | $258 to $412 | +134% | 0% |
| 10 | [Beverly Hills, CA](https://mobilityplaces.com/monthly-parking-rates/beverly-hills-ca) | $310 | $235 to $355 | +121% | 0% |
| 11 | [Bronx, NY](https://mobilityplaces.com/monthly-parking-rates/bronx-ny) | $309 | $256 to $412 | +121% | 0% |
| 12 | [Jersey City, NJ](https://mobilityplaces.com/monthly-parking-rates/jersey-city-nj) | $309 | $267 to $390 | +121% | 0% |
| 13 | [Long Island City, NY](https://mobilityplaces.com/monthly-parking-rates/long-island-city-ny) | $309 | $258 to $464 | +121% | +0.3% |
| 14 | [Philadelphia, PA](https://mobilityplaces.com/monthly-parking-rates/philadelphia-pa) | $309 | $278 to $400 | +121% | 0% |
| 15 | [Chicago, IL](https://mobilityplaces.com/monthly-parking-rates/chicago-il) | $294 | $206 to $360 | +110% | 0% |
| 16 | [Washington, DC](https://mobilityplaces.com/monthly-parking-rates/washington-dc) | $288 | $263 to $309 | +106% | 0% |
| 17 | [Racine, WI](https://mobilityplaces.com/monthly-parking-rates/racine-wi) | $270 | n/a | +93% | 0% |
| 18 | [Oakland, CA](https://mobilityplaces.com/monthly-parking-rates/oakland-ca) | $258 | $194 to $309 | +84% | -8.8% |
| 19 | [Santa Monica, CA](https://mobilityplaces.com/monthly-parking-rates/santa-monica-ca) | $258 | $185 to $338 | +84% | 0% |
| 20 | [Somerville, MA](https://mobilityplaces.com/monthly-parking-rates/somerville-ma) | $258 | $206 to $309 | +84% | 0% |
| 21 | [New Orleans, LA](https://mobilityplaces.com/monthly-parking-rates/new-orleans-la) | $252 | $226 to $315 | +80% | 0% |
| 22 | [Seattle, WA](https://mobilityplaces.com/monthly-parking-rates/seattle-wa) | $252 | $187 to $319 | +80% | +4.1% |
| 23 | [Newark, NJ](https://mobilityplaces.com/monthly-parking-rates/newark-nj) | $232 | $153 to $299 | +66% | 0% |
| 24 | [West Hollywood, CA](https://mobilityplaces.com/monthly-parking-rates/west-hollywood-ca) | $232 | n/a | +66% | 0% |
| 25 | [Bellevue, WA](https://mobilityplaces.com/monthly-parking-rates/bellevue-wa) | $216 | $200 to $258 | +54% | 0% |
| 26 | [Los Angeles, CA](https://mobilityplaces.com/monthly-parking-rates/los-angeles-ca) | $206 | $154 to $283 | +47% | 0% |
| 27 | [Portland, OR](https://mobilityplaces.com/monthly-parking-rates/portland-or) | $206 | $154 to $252 | +47% | 0% |
| 28 | [San Diego, CA](https://mobilityplaces.com/monthly-parking-rates/san-diego-ca) | $206 | $196 to $227 | +47% | 0% |
| 29 | [Cincinnati, OH](https://mobilityplaces.com/monthly-parking-rates/cincinnati-oh) | $196 | $135 to $216 | +40% | 0% |
| 30 | [Miami Beach, FL](https://mobilityplaces.com/monthly-parking-rates/miami-beach-fl) | $196 | $165 to $258 | +40% | 0% |
| 31 | [Evanston, IL](https://mobilityplaces.com/monthly-parking-rates/evanston-il) | $191 | n/a | +36% | n/a |
| 32 | [Berkeley, CA](https://mobilityplaces.com/monthly-parking-rates/berkeley-ca) | $190 | $52 to $237 | +36% | 0% |
| 33 | [Austin, TX](https://mobilityplaces.com/monthly-parking-rates/austin-tx) | $186 | $134 to $232 | +33% | 0% |
| 34 | [Baltimore, MD](https://mobilityplaces.com/monthly-parking-rates/baltimore-md) | $182 | $175 to $206 | +30% | 0% |
| 35 | [Denver, CO](https://mobilityplaces.com/monthly-parking-rates/denver-co) | $180 | $129 to $221 | +29% | 0% |
| 36 | [Savannah, GA](https://mobilityplaces.com/monthly-parking-rates/savannah-ga) | $180 | $103 to $205 | +29% | 0% |
| 37 | [Tampa, FL](https://mobilityplaces.com/monthly-parking-rates/tampa-fl) | $180 | n/a | +29% | 0% |
| 38 | [Charlotte, NC](https://mobilityplaces.com/monthly-parking-rates/charlotte-nc) | $175 | $139 to $200 | +25% | 0% |
| 39 | [Bethesda, MD](https://mobilityplaces.com/monthly-parking-rates/bethesda-md) | $170 | $88 to $180 | +21% | +3% |
| 40 | [Miami, FL](https://mobilityplaces.com/monthly-parking-rates/miami-fl) | $170 | $144 to $180 | +21% | 0% |
| 41 | [Sacramento, CA](https://mobilityplaces.com/monthly-parking-rates/sacramento-ca) | $170 | $113 to $206 | +21% | 0% |
| 42 | [Silver Spring, MD](https://mobilityplaces.com/monthly-parking-rates/silver-spring-md) | $165 | n/a | +18% | 0% |
| 43 | [Worcester, MA](https://mobilityplaces.com/monthly-parking-rates/worcester-ma) | $165 | $63 to $191 | +18% | 0% |
| 44 | [Alexandria, VA](https://mobilityplaces.com/monthly-parking-rates/alexandria-va) | $160 | $135 to $196 | +14% | 0% |
| 45 | [Kirkland, WA](https://mobilityplaces.com/monthly-parking-rates/kirkland-wa) | $160 | n/a | +14% | 0% |
| 46 | [Pittsburgh, PA](https://mobilityplaces.com/monthly-parking-rates/pittsburgh-pa) | $160 | $52 to $250 | +14% | 0% |
| 47 | [Burbank, CA](https://mobilityplaces.com/monthly-parking-rates/burbank-ca) | $154 | $110 to $220 | +10% | 0% |
| 48 | [El Segundo, CA](https://mobilityplaces.com/monthly-parking-rates/el-segundo-ca) | $154 | n/a | +10% | 0% |
| 49 | [Nashville, TN](https://mobilityplaces.com/monthly-parking-rates/nashville-tn) | $154 | $113 to $185 | +10% | 0% |
| 50 | [Houston, TX](https://mobilityplaces.com/monthly-parking-rates/houston-tx) | $144 | $98 to $206 | +3% | 0% |
| 51 | [Chevy Chase, MD](https://mobilityplaces.com/monthly-parking-rates/chevy-chase-md) | $140 | n/a | 0% | -2.8% |
| 52 | [Rochester, MN](https://mobilityplaces.com/monthly-parking-rates/rochester-mn) | $140 | n/a | 0% | 0% |
| 53 | [Coral Gables, FL](https://mobilityplaces.com/monthly-parking-rates/coral-gables-fl) | $139 | n/a | -1% | 0% |
| 54 | [Fort Lauderdale, FL](https://mobilityplaces.com/monthly-parking-rates/fort-lauderdale-fl) | $138 | $129 to $206 | -1% | 0% |
| 55 | [Arlington, VA](https://mobilityplaces.com/monthly-parking-rates/arlington-va) | $134 | $125 to $154 | -4% | 0% |
| 56 | [Dallas, TX](https://mobilityplaces.com/monthly-parking-rates/dallas-tx) | $134 | $103 to $207 | -4% | 0% |
| 57 | [Indianapolis, IN](https://mobilityplaces.com/monthly-parking-rates/indianapolis-in) | $129 | $88 to $139 | -8% | 0% |
| 58 | [Milwaukee, WI](https://mobilityplaces.com/monthly-parking-rates/milwaukee-wi) | $129 | $93 to $167 | -8% | 0% |
| 59 | [Portland, ME](https://mobilityplaces.com/monthly-parking-rates/portland-me) | $129 | n/a | -8% | 0% |
| 60 | [New Haven, CT](https://mobilityplaces.com/monthly-parking-rates/new-haven-ct) | $128 | $110 to $159 | -9% | 0% |
| 61 | [Minneapolis, MN](https://mobilityplaces.com/monthly-parking-rates/minneapolis-mn) | $125 | $100 to $230 | -11% | +5.9% |
| 62 | [San Jose, CA](https://mobilityplaces.com/monthly-parking-rates/san-jose-ca) | $125 | $72 to $149 | -11% | 0% |
| 63 | [Cleveland, OH](https://mobilityplaces.com/monthly-parking-rates/cleveland-oh) | $124 | $82 to $180 | -11% | 0% |
| 64 | [Detroit, MI](https://mobilityplaces.com/monthly-parking-rates/detroit-mi) | $124 | $98 to $180 | -11% | 0% |
| 65 | [San Antonio, TX](https://mobilityplaces.com/monthly-parking-rates/san-antonio-tx) | $124 | $103 to $154 | -11% | 0% |
| 66 | [Walnut Creek, CA](https://mobilityplaces.com/monthly-parking-rates/walnut-creek-ca) | $124 | n/a | -11% | 0% |
| 67 | [Culver City, CA](https://mobilityplaces.com/monthly-parking-rates/culver-city-ca) | $120 | $100 to $120 | -14% | 0% |
| 68 | [Des Moines, IA](https://mobilityplaces.com/monthly-parking-rates/des-moines-ia) | $120 | $120 to $160 | -14% | 0% |
| 69 | [Richmond, VA](https://mobilityplaces.com/monthly-parking-rates/richmond-va) | $120 | n/a | -14% | 0% |
| 70 | [Raleigh, NC](https://mobilityplaces.com/monthly-parking-rates/raleigh-nc) | $116 | $88 to $142 | -17% | 0% |
| 71 | [Columbus, OH](https://mobilityplaces.com/monthly-parking-rates/columbus-oh) | $115 | $77 to $143 | -18% | 0% |
| 72 | [Malden, MA](https://mobilityplaces.com/monthly-parking-rates/malden-ma) | $115 | $110 to $145 | -18% | 0% |
| 73 | [Atlanta, GA](https://mobilityplaces.com/monthly-parking-rates/atlanta-ga) | $113 | $103 to $151 | -19% | 0% |
| 74 | [Saint Paul, MN](https://mobilityplaces.com/monthly-parking-rates/st-paul-mn) | $113 | $100 to $154 | -19% | 0% |
| 75 | [Spokane, WA](https://mobilityplaces.com/monthly-parking-rates/spokane-wa) | $113 | $108 to $170 | -19% | 0% |
| 76 | [Rockville, MD](https://mobilityplaces.com/monthly-parking-rates/rockville-md) | $108 | n/a | -23% | 0% |
| 77 | [Fort Worth, TX](https://mobilityplaces.com/monthly-parking-rates/fort-worth-tx) | $103 | $103 to $154 | -26% | 0% |
| 78 | [Glendale, CA](https://mobilityplaces.com/monthly-parking-rates/glendale-ca) | $103 | $103 to $139 | -26% | 0% |
| 79 | [Grand Rapids, MI](https://mobilityplaces.com/monthly-parking-rates/grand-rapids-mi) | $103 | n/a | -26% | 0% |
| 80 | [North Bethesda, MD](https://mobilityplaces.com/monthly-parking-rates/north-bethesda-md) | $103 | n/a | -26% | 0% |
| 81 | [Pasadena, CA](https://mobilityplaces.com/monthly-parking-rates/pasadena-ca) | $103 | $91 to $154 | -26% | 0% |
| 82 | [Saint Louis, MO](https://mobilityplaces.com/monthly-parking-rates/st-louis-mo) | $103 | $88 to $108 | -26% | 0% |
| 83 | [Shreveport, LA](https://mobilityplaces.com/monthly-parking-rates/shreveport-la) | $103 | $82 to $124 | -26% | 0% |
| 84 | [Long Beach, CA](https://mobilityplaces.com/monthly-parking-rates/long-beach-ca) | $98 | n/a | -30% | 0% |
| 85 | [Scranton, PA](https://mobilityplaces.com/monthly-parking-rates/scranton-pa) | $92 | n/a | -34% | 0% |
| 86 | [Kansas City, MO](https://mobilityplaces.com/monthly-parking-rates/kansas-city-mo) | $88 | n/a | -37% | 0% |
| 87 | [Phoenix, AZ](https://mobilityplaces.com/monthly-parking-rates/phoenix-az) | $88 | $80 to $92 | -37% | 0% |
| 88 | [Salt Lake City, UT](https://mobilityplaces.com/monthly-parking-rates/salt-lake-city-ut) | $82 | $80 to $110 | -41% | 0% |
| 89 | [Fort Wayne, IN](https://mobilityplaces.com/monthly-parking-rates/fort-wayne-in) | $80 | n/a | -43% | 0% |
| 90 | [Renton, WA](https://mobilityplaces.com/monthly-parking-rates/renton-wa) | $77 | n/a | -45% | 0% |
| 91 | [Rockford, IL](https://mobilityplaces.com/monthly-parking-rates/rockford-il) | $77 | $77 to $77 | -45% | 0% |
| 92 | [Jackson, MS](https://mobilityplaces.com/monthly-parking-rates/jackson-ms) | $73 | n/a | -48% | 0% |
| 93 | [Akron, OH](https://mobilityplaces.com/monthly-parking-rates/akron-oh) | $65 | $35 to $85 | -54% | 0% |
| 94 | [Dayton, OH](https://mobilityplaces.com/monthly-parking-rates/dayton-oh) | $62 | n/a | -56% | 0% |
| 95 | [Tulsa, OK](https://mobilityplaces.com/monthly-parking-rates/tulsa-ok) | $51 | $40 to $52 | -64% | 0% |
| 96 | [Billings, MT](https://mobilityplaces.com/monthly-parking-rates/billings-mt) | $50 | n/a | -64% | 0% |
| 97 | [Chattanooga, TN](https://mobilityplaces.com/monthly-parking-rates/chattanooga-tn) | $50 | $45 to $77 | -64% | 0% |
| 98 | [Birmingham, AL](https://mobilityplaces.com/monthly-parking-rates/birmingham-al) | $47 | n/a | -66% | 0% |
| 99 | [Youngstown, OH](https://mobilityplaces.com/monthly-parking-rates/youngstown-oh) | $42 | n/a | -70% | 0% |
| 100 | [Canton, OH](https://mobilityplaces.com/monthly-parking-rates/canton-oh) | $35 | $28 to $45 | -75% | 0% |

## Methodology

Every 30 days we collect the advertised monthly rate for a standard vehicle at commercial garages and surface lots in each city from publicly available data. The average is the middle of those rates.

A city is listed once it has enough rates to support an average, and shows a range only once it has enough to make the percentiles stable. Cities below either bar are held back rather than published with a shaky number.

Rates are for consumer monthly parking. In our experience they track closely with what a fleet pays per vehicle up to a few dozen vehicles at one site.

## Contact

Parking a fleet in one of these cities? We source, set up, and manage fleet parking in every city on this list. Give us your service area and we'll come back with locations, pricing, and a start date.

- Contact form: https://mobilityplaces.com/talk-to-us
- Email: hello@mobilityplaces.com
- Phone (call or text): (415) 825-7484

```json
{"@context":"https://schema.org","@type":"Dataset","name":"Monthly Parking Rates by US City","description":"Median and interquartile monthly parking rates observed at commercial parking locations in 100 US cities. Updated monthly.","url":"https://mobilityplaces.com/monthly-parking-rates","creator":{"@type":"Organization","name":"Mobility Places","url":"https://mobilityplaces.com"},"license":"https://creativecommons.org/licenses/by/4.0/","temporalCoverage":"2026-09","spatialCoverage":{"@type":"Place","name":"United States"},"variableMeasured":["Median monthly parking rate","25th percentile monthly rate","75th percentile monthly rate"]}
```
