Parking Rates · Updated September 2026
Monthly Parking Rates in 100 US Cities
Average monthly rates observed at commercial garages and lots in each city, refreshed every 30 days.
- National average
- $140
- per month
All cities
Ranked by average monthly rate
| 1 | New York NY | $565 | $422–$720 | +304% | 0% |
| 2 | Manhattan NY | $503 | $303–$653 | +259% | 0% |
| 3 | Brookline MA | $489 | $412–$515 | +249% | 0% |
| 4 | Hoboken NJ | $412 | $340–$417 | +194% | 0% |
| 5 | San Francisco CA | $390 | $340–$464 | +179% | 0% |
| 6 | Boston MA | $386 | $304–$510 | +176% | 0% |
| 7 | Cambridge MA | $386 | $335–$438 | +176% | 0% |
| 8 | Brooklyn NY | $335 | $288–$412 | +139% | 0% |
| 9 | Queens NY | $328 | $258–$412 | +134% | 0% |
| 10 | Beverly Hills CA | $310 | $235–$355 | +121% | 0% |
| 11 | Bronx NY | $309 | $256–$412 | +121% | 0% |
| 12 | Jersey City NJ | $309 | $267–$390 | +121% | 0% |
| 13 | Long Island City NY | $309 | $258–$464 | +121% | +0.3% |
| 14 | Philadelphia PA | $309 | $278–$400 | +121% | 0% |
| 15 | Chicago IL | $294 | $206–$360 | +110% | 0% |
| 16 | Washington DC | $288 | $263–$309 | +106% | 0% |
| 17 | Racine WI | $270 | — | +93% | 0% |
| 18 | Oakland CA | $258 | $194–$309 | +84% | -8.8% |
| 19 | Santa Monica CA | $258 | $185–$338 | +84% | 0% |
| 20 | Somerville MA | $258 | $206–$309 | +84% | 0% |
| 21 | New Orleans LA | $252 | $226–$315 | +80% | 0% |
| 22 | Seattle WA | $252 | $187–$319 | +80% | +4.1% |
| 23 | Newark NJ | $232 | $153–$299 | +66% | 0% |
| 24 | West Hollywood CA | $232 | — | +66% | 0% |
| 25 | Bellevue WA | $216 | $200–$258 | +54% | 0% |
| 26 | Los Angeles CA | $206 | $154–$283 | +47% | 0% |
| 27 | Portland OR | $206 | $154–$252 | +47% | 0% |
| 28 | San Diego CA | $206 | $196–$227 | +47% | 0% |
| 29 | Cincinnati OH | $196 | $135–$216 | +40% | 0% |
| 30 | Miami Beach FL | $196 | $165–$258 | +40% | 0% |
| 31 | Evanston IL | $191 | — | +36% | — |
| 32 | Berkeley CA | $190 | $52–$237 | +36% | 0% |
| 33 | Austin TX | $186 | $134–$232 | +33% | 0% |
| 34 | Baltimore MD | $182 | $175–$206 | +30% | 0% |
| 35 | Denver CO | $180 | $129–$221 | +29% | 0% |
| 36 | Savannah GA | $180 | $103–$205 | +29% | 0% |
| 37 | Tampa FL | $180 | — | +29% | 0% |
| 38 | Charlotte NC | $175 | $139–$200 | +25% | 0% |
| 39 | Bethesda MD | $170 | $88–$180 | +21% | +3% |
| 40 | Miami FL | $170 | $144–$180 | +21% | 0% |
| 41 | Sacramento CA | $170 | $113–$206 | +21% | 0% |
| 42 | Silver Spring MD | $165 | — | +18% | 0% |
| 43 | Worcester MA | $165 | $63–$191 | +18% | 0% |
| 44 | Alexandria VA | $160 | $135–$196 | +14% | 0% |
| 45 | Kirkland WA | $160 | — | +14% | 0% |
| 46 | Pittsburgh PA | $160 | $52–$250 | +14% | 0% |
| 47 | Burbank CA | $154 | $110–$220 | +10% | 0% |
| 48 | El Segundo CA | $154 | — | +10% | 0% |
| 49 | Nashville TN | $154 | $113–$185 | +10% | 0% |
| 50 | Houston TX | $144 | $98–$206 | +3% | 0% |
| 51 | Chevy Chase MD | $140 | — | 0% | -2.8% |
| 52 | Rochester MN | $140 | — | 0% | 0% |
| 53 | Coral Gables FL | $139 | — | -1% | 0% |
| 54 | Fort Lauderdale FL | $138 | $129–$206 | -1% | 0% |
| 55 | Arlington VA | $134 | $125–$154 | -4% | 0% |
| 56 | Dallas TX | $134 | $103–$207 | -4% | 0% |
| 57 | Indianapolis IN | $129 | $88–$139 | -8% | 0% |
| 58 | Milwaukee WI | $129 | $93–$167 | -8% | 0% |
| 59 | Portland ME | $129 | — | -8% | 0% |
| 60 | New Haven CT | $128 | $110–$159 | -9% | 0% |
| 61 | Minneapolis MN | $125 | $100–$230 | -11% | +5.9% |
| 62 | San Jose CA | $125 | $72–$149 | -11% | 0% |
| 63 | Cleveland OH | $124 | $82–$180 | -11% | 0% |
| 64 | Detroit MI | $124 | $98–$180 | -11% | 0% |
| 65 | San Antonio TX | $124 | $103–$154 | -11% | 0% |
| 66 | Walnut Creek CA | $124 | — | -11% | 0% |
| 67 | Culver City CA | $120 | $100–$120 | -14% | 0% |
| 68 | Des Moines IA | $120 | $120–$160 | -14% | 0% |
| 69 | Richmond VA | $120 | — | -14% | 0% |
| 70 | Raleigh NC | $116 | $88–$142 | -17% | 0% |
| 71 | Columbus OH | $115 | $77–$143 | -18% | 0% |
| 72 | Malden MA | $115 | $110–$145 | -18% | 0% |
| 73 | Atlanta GA | $113 | $103–$151 | -19% | 0% |
| 74 | Saint Paul MN | $113 | $100–$154 | -19% | 0% |
| 75 | Spokane WA | $113 | $108–$170 | -19% | 0% |
| 76 | Rockville MD | $108 | — | -23% | 0% |
| 77 | Fort Worth TX | $103 | $103–$154 | -26% | 0% |
| 78 | Glendale CA | $103 | $103–$139 | -26% | 0% |
| 79 | Grand Rapids MI | $103 | — | -26% | 0% |
| 80 | North Bethesda MD | $103 | — | -26% | 0% |
| 81 | Pasadena CA | $103 | $91–$154 | -26% | 0% |
| 82 | Saint Louis MO | $103 | $88–$108 | -26% | 0% |
| 83 | Shreveport LA | $103 | $82–$124 | -26% | 0% |
| 84 | Long Beach CA | $98 | — | -30% | 0% |
| 85 | Scranton PA | $92 | — | -34% | 0% |
| 86 | Kansas City MO | $88 | — | -37% | 0% |
| 87 | Phoenix AZ | $88 | $80–$92 | -37% | 0% |
| 88 | Salt Lake City UT | $82 | $80–$110 | -41% | 0% |
| 89 | Fort Wayne IN | $80 | — | -43% | 0% |
| 90 | Renton WA | $77 | — | -45% | 0% |
| 91 | Rockford IL | $77 | $77–$77 | -45% | 0% |
| 92 | Jackson MS | $73 | — | -48% | 0% |
| 93 | Akron OH | $65 | $35–$85 | -54% | 0% |
| 94 | Dayton OH | $62 | — | -56% | 0% |
| 95 | Tulsa OK | $51 | $40–$52 | -64% | 0% |
| 96 | Billings MT | $50 | — | -64% | 0% |
| 97 | Chattanooga TN | $50 | $45–$77 | -64% | 0% |
| 98 | Birmingham AL | $47 | — | -66% | 0% |
| 99 | Youngstown OH | $42 | — | -70% | 0% |
| 100 | Canton OH | $35 | $28–$45 | -75% | 0% |
Methodology
Where the numbers come from
Every 30 days we collect the advertised monthly rate for a standard vehicle at commercial garages and surface lots in each city from publicly available data. The average is the middle of those rates.
A city is listed once it has enough rates to support an average, and shows a range only once it has enough to make the percentiles stable. Cities below either bar are held back rather than published with a shaky number.
Rates are for consumer monthly parking. In our experience they track closely with what a fleet pays per vehicle up to a few dozen vehicles at one site.
Built for fleets
Parking a fleet in one of these cities?
We source, set up, and manage fleet parking in every city on this list. Give us your service area and we'll come back with locations, pricing, and a start date.